CHARACTER OF THE
SM
| VERSION | Carburetor 1970-1972 (Type SB) |
Injection 1972-1975 (Type SC) |
Automatic 1973-1975 (Type SD) | ||||||
| Engine | |||||||||
| Cross section |
| ||||||||
| Position |
behind the AV wheels | ||||||||
| Type |
C 114-1 |
C 114-03 |
C114-11 | ||||||
| Cylinder arrangement |
V6 MASERATI ・ 90° | ||||||||
| Cubic capacity |
2 670 cm3 |
2 965 cm3 | |||||||
| Bore × Stroke |
87mm x 75mm |
||||||||
| Real power | 170 ps DIN
・5 500 rpm 180 ps SAE ・6 250 rpm |
178 ps DIN ・5 500 rpm |
180 ps DIN ・5 750 rpm | ||||||
| Maximum torque | 23,5 kgm DIN
・4 000 rpm 23,8 kgm SAE ・4 000 rpm |
23,7 kgm DIN ・4 000 rpm | 25 kgm DIN ・4 000 rpm | ||||||
| slow/max rotation |
900 / 6 500 rpm |
||||||||
| Compression ratio |
9:1 | ||||||||
| Alimentation | WEBER 42 DCNF | Electronic injection BOSCH "D-Jetronic" | WEBER 42 DCNF | ||||||
| Engine rating |
15 CV |
17 CV | |||||||
| Cylinder Heads | light alloy | ||||||||
| Block | light alloy | ||||||||
| Distribution | S.E.V MARCHAL 41.101.002 | ||||||||
| Valve clearances |
Exhaust:0.5〜0.55 mm / Inlet:0.3〜0.35 mm |
||||||||
| Oil pressure min. |
1.5 bars ・1 000 rpm |
||||||||
| Oil pressure max. |
4.5 bars ・6 000 rpm |
||||||||
| Length of the block | 31 cm | ||||||||
| Weight | 140 kg | ||||||||
| PLUGS | |||||||||
| Installation set | Bosch W 200 T 30 | Golden Lodge HL | |||||||
|
Go up authorized |
AC 42 XLS SEV Marchal GT 34/5H Golden Lodge HL Champion UN 12 Y |
AC 42 XLS Champion N 10 Y Marelli VW 240 L Marchal GT 34/5 H |
AC 42 XLS Champion N 10 Y Marelli CW 7 LP Marchal GT 34/5 H Bosch W 175 T 30 | ||||||
| gap | 0,6 〜0,7 mm | ||||||||
| TRANSMISSION | |||||||||
| Traction |
Front-wheel drive | ||||||||
| Type | Manual Transmission (5 synchronized speeds) | Borg Warner Type 35(3AT) | |||||||
| Gearbox | 1st | 2nd | 3rd | 4th | 5th | REAR | |||
| Tooth Ratios | 13/38 | 17/33 | 28/37 | 33/32 | 37/28 | 13/41 | |||
| GearBox Ratios |
0.342 (2.92:1) |
0.515 (1.94:1) |
0.756 (1.32:1) |
1.031 (0.97:1) |
1.321 (0.757:1) |
0.317 (3.16:1) | |||
| Pinion |
8/35 (4.375:1) | ||||||||
| Overall Ratios |
0.078 (12.8:1) |
0.117 (8.55:1) |
0.170 (5.88:1) |
0.235 (4.255:1) |
0.301 (3.32:1) |
0.072 (13.9:1) | |||
| Speed/1000rpm | 9.4km/h | 14.2km/h | 20.8km/h | 28.4km/h | 36.3km/h | 8.7km/h | |||
| CLUTCH | |||||||||
| Type | Single-Disc | Torque converter | |||||||
| DISC | FERODE M 78 193(230 DIB 530) | ||||||||
| TIRE | |||||||||
| Make | MICHELIN | ||||||||
| Type / Dimensions | 195/70 VR 15 XWX | 205/70 VR 15 XWX | |||||||
|
Pressure (FR /RR / Spare) |
2,2 / 2 / 2,4bar(32 / 29 / 35Psi) | ||||||||
| Wheel | |||||||||
| BATTERY | |||||||||
| Type | FULMEN AS 11C | ||||||||
| Capacity | 12 V 300/70 Ah | ||||||||
| Dimensions | L250 x W170 x H200 | ||||||||
| DIMENSIONS / WEIGHT / CAPACITY | |||||||||
|
| |||||||||
|
Length / Width / Height / Wheelbase (mm) |
4893 / 1836 / 1324 / 2950 | 4913 / 1836 / 1324 / 2950 | |||||||
| Track front (mm) | 1526 | ||||||||
| Track rear (mm) | 1326 | ||||||||
| Ground Clearance (mm) | 155 | ||||||||
| Boot capacity | 488 dm3 (with spare wheel) | ||||||||
| Weight (Kg) | 1 450 | 1 490 | 1 480 | ||||||
| (+ 25 kg with airconditioner) | |||||||||
| Distribution FR / RR (%) | 60 / 38 | ||||||||
| Total Laden weight | 1 800 kg | ||||||||
|
Towing ability Without brake / With brake |
600 kg / 1 800 kg | ||||||||
| Total weight | 3 600 kg | ||||||||
| Weight Ratio | 8,68 kg/ps | 8,51 kg/ps | 8,36 kg/ps | ||||||
| Tank capacity | 90 ℓ | ||||||||
| Oil capacity | 6 liters
after draining 6,5 liters after draining + filter 7 litrers after disassembling |
||||||||
| Engine Oil | TOTAL GTS 20
W 50 (TOTAL GTS 10 W30: very cold country / very cold weather) | ||||||||
| Oil filter cartridge | F.I.A.A.M FT 4702 | ||||||||
| Frequency replacement engine oil | 5 000 km | ||||||||
| Maximum Oil pressure | 4.5 to 5.5 bars at 4000rpm | ||||||||
| Minimum Oil pressure | 1.5 bars at 1000rpm | ||||||||
| Gear Oil Capacity | 2,25 liters | ||||||||
| Gear Oil | SAE 80 EP | ||||||||
| Frequency replacement engine oil | 20 000 km | ||||||||
| Capacity LHM | 5,4 liters | ||||||||
| Frequency replacement LHM | 30 000 km | ||||||||
| Coolant capacity | 13 liters | ||||||||
| PRODUCTION No. of series | |||||||||
| Dates | Oct. 70 / Nov. 72 | Sept. 72 / Jul. 75 | Oct. 72 / Jan. 75 | ||||||
| 1971 | 00 SB 0003 | ||||||||
| 1972 | 00 SB 4301 | ||||||||
| 1973 | 01 SB 0001 | 00 SC 0001 | |||||||
| 1974 | 00 SC 2301 | 00 SD 1551 | |||||||
| 1975 | 00 SC 3601 | 00 SD 2001 | |||||||
| Total products | 7 808 | 3 500 | 1 612 | ||||||
| PERFORMANCES (Manufacturer) | |||||||||
| Max. Speed | 220 km/h | 228 km/h | 205 km/h | ||||||
| 0-400 m | |||||||||
| 0-1 000 m | 29,9 s. | 31,3 s. | |||||||
| 0-100 km/h | 9,5 s. | 8,9 s. | 10,7 s. | ||||||
| Consumption | 12,5 L/100km (8km/L) | ||||||||
|
COLORS |
REF. | 1971 | 1972 | 1973 | 1974 | 1975 |
| Vert des Tropiques M | AC525 | |||||
| Sable Metallise M | AC318 | |||||
| Feuille Doree M | AC319 | |||||
| Rouge de Rio (1) | AC424 | |||||
| Blanc Meije | AC088 | |||||
| Bleu Platine M | AC632 | |||||
| Gris Nacre(2) | AC095 | |||||
| Noir | AC200 | |||||
| Brun Scarabee M | AC427 | |||||
| Vert Argente M | AC527 | |||||
| Rouge de Grenade | AC426 | |||||
| Bleu d'Orient | AC616 | |||||
| Bleu de Bregancon M | AC637 | |||||
| Or de Simiane M | AC326 | |||||
| Beije Tholonet M | AC085 | |||||
| Gris Largentiere M | AC082 | |||||
| Bleu Delta M | AC640 | |||||
| Brun Roquebrune M | AC430 | |||||
| (1) Can be matched of a "Gris Nacre" roof | ||||||
| (2) Can be matched of a "Noir" roof | ||||||